TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +0.359 | 550/76.1 | 549/80.0 |
England | 4 | 3 | 1 | 0 | 0 | 6 | +0.145 | 725/79.4 | 700/78.1 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | +0.651 | 682/77.4 | 645/79.2 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 | 558/78.5 | 573/76.0 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 | 575/80.0 | 623/78.5 |
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +1.900 | 593/80.0 | 441/80.0 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 | 505/75.0 | 549/78.0 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | +0.233 | 644/78.3 | 631/79.1 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 | 649/78.0 | 638/75.5 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 | 517/80.0 | 649/78.3 |
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Bangladesh | 3 | 2 | 0 | 0 | 1 | 5 | +1.938 | 272/32.0 | 210/32.0 |
Netherlands | 3 | 1 | 1 | 0 | 1 | 3 | +0.154 | 204/26.0 | 200/26.0 |
Oman | 3 | 1 | 1 | 0 | 1 | 3 | -1.521 | 222/31.4 | 273/32.0 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -0.685 | 201/26.0 | 216/25.4 |
TEAMS | MAT | WON | LOST | TIED | N/R | PTS | NET RR | FOR | AGAINST |
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | +1.540 | 475/58.0 | 399/60.0 |
Zimbabwe | 3 | 2 | 1 | 0 | 0 | 4 | -0.567 | 432/60.0 | 466/60.0 |
Scotland | 3 | 1 | 2 | 0 | 0 | 2 | -0.132 | 370/48.0 | 392/50.0 |
Hong Kong | 3 | 0 | 3 | 0 | 0 | 0 | -1.017 | 335/50.0 | 355/46.0 |
Second Round
Super 10 (Group 1) – England, South Africa, Sri Lanka, West Indies, Afghanistan (Group B winner)
Super 10 (Group 2) – Australia, India, New Zealand, Pakistan, Bangladesh (Group A winner)
In the event of teams finishing on equal points at the end of the Second Round, the right to play in the Semi-Final will be decided in the following order of priority:
* The most wins in the Second Round matches.
* If there are teams with equal points and equal wins in the Second Round matches only then in such case the team with the higher net run rate in the Second Round matches will be placed in the higher position.
* If two or more teams are still equal, they will be ordered according to the head to head match played between them (points then net run rate in those matches).
* If the above does not resolve the Group ordering, or if all matches within a Group produce no results, then any tied teams will be ordered as per their Group seedings.
Semi Final
* If a Semi-Final is tied, the teams shall compete in a Super Over to determine which team progresses to the Final.
* If following a tie, weather conditions prevent the Super Over from being completed, or if the match is a no result or abandoned, then the team which finished first in its Second Round group shall progress to the Final.
Final
* In the event of a tied Final, the teams shall compete in a Super Over to determine which team is the winner.
* If weather conditions prevent the Super Over from being completed, or if the match is a no result or abandoned, the teams shall be declared joint winners.
First Round
Group A – Bangladesh, Ireland, Netherlands, Oman.
Group B – Afghanistan, Hong Kong, Scotland, Zimbabwe.
In the event of teams finishing on equal points in their Group, the right to play in the Super 10 series will be decided in the following order of priority:
* The team with the more wins in its Group will be placed in the higher position.
* If there are teams with equal points and equal wins in the Group stage then in such case the team with the higher net run rate in the Group stage will be placed in the higher position.
* If two or more teams are still equal, they will be ordered according to the head to head match played between them (points then net run rate in those matches).
* If the above does not resolve the Group ordering, or if all matches within a Group produce no results, then any tied teams will be ordered as per their Group seedings.
Source